<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>But if I say I will not mention Him... &#187; work</title>
	<atom:link href="http://www.gopulls.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gopulls.com/blog</link>
	<description>Tech, Toys, and God.</description>
	<lastBuildDate>Sun, 11 Dec 2011 01:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I hate Internet Explorer.  Passionately.</title>
		<link>http://www.gopulls.com/blog/2008.10.21/i-hate-internet-explorer-passionately/</link>
		<comments>http://www.gopulls.com/blog/2008.10.21/i-hate-internet-explorer-passionately/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:04:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[visibility bug]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2008.10.21/i-hate-internet-explorer-passionately/</guid>
		<description><![CDATA[There&#8217;s a bug in Internet Explorer that causes HTML elements to randomly &#8220;disappear.&#8221; Without going too much into detail, there&#8217;s two ways to make something not show up in a webpage using .css style. You can either: 1) set visibility: hidden; or 2) set display: none; They&#8217;re slightly different, because if you set the visibility [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a bug in Internet Explorer that causes HTML elements to randomly &#8220;disappear.&#8221;  Without going too much into detail, there&#8217;s two ways to make something not show up in a webpage using .css style.  You can either: 1) set visibility: hidden; or 2) set display: none;</p>
<p>They&#8217;re slightly different, because if you set the visibility to hidden, it will still &#8220;take up space&#8221; on your page and push other elements out of its spot.  If you set the display to none, everything kind of collapses around it.</p>
<p>I spent a TON of time debugging Javascript today (and in the past) trying to figure out what FireFox, Safari, and Opera showed 4 elements that had been set visibility: hidden; and then back to visibility: visible;, but in Internet Explorer 6 AND 7, only two of the four would reappear.</p>
<p>Agonizing frustration: am I breaking something minor that only shows in picky IE?  Did I misspell a tag or function somewhere?  Even worse, if I trigger the SAME FUNCTION in IE using a different control, the stupid elements show up!!!!  Curse you, Bill Gates!</p>
<p>Finally, in desperation, I do another Google search.</p>
<p>They said to try using display: none; instead, because IE has a visibility bug.  I do.  It works.  (*&#$ Microsoft, get your stuff together.  I hope IE8 fixes all this crap, but I&#8217;m afraid my hopes aren&#8217;t set very high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2008.10.21/i-hate-internet-explorer-passionately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-way sync Outlook 2007, Google Calendar, and iCal (Tiger)</title>
		<link>http://www.gopulls.com/blog/2008.08.01/two-way-sync-outlook-2007-google-calendar-and-ical-tiger/</link>
		<comments>http://www.gopulls.com/blog/2008.08.01/two-way-sync-outlook-2007-google-calendar-and-ical-tiger/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:33:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/?p=192</guid>
		<description><![CDATA[This week my frustrations with the fact that I have two calendars going on non-compatible platforms finally came to an end. The task? I wanted to sync my iCal calendar on OS X Tiger (10.4) with my Outlook 2007 calendar on Windows Vista. Even more importantly, it had to be a two-way sync, with changes [...]]]></description>
			<content:encoded><![CDATA[<p>This week my frustrations with the fact that I have two calendars going on non-compatible platforms finally came to an end.  The task?  I wanted to sync my iCal calendar on OS X Tiger (10.4) with my Outlook 2007 calendar on Windows Vista.  Even more importantly, it had to be a two-way sync, with changes to either calendar being reflected on the other.  Furthermore, I wanted to be able to sync multiple calendars, not just one. As a bonus, this would all be accessible on the web.</p>
<p>Now, this wouldn&#8217;t be <em>too</em> hard if I wanted to spend cold, hard cash on commercial software (or even worse, subscription-based software), but I wanted to do it all for <strong>free</strong>.  I tried to do this last spring, and failed miserably.  Thankfully, things have changed now, much thanks to the free availability of Google Calendar with multiple calendar support, and the recent free offering of Calgoo.  Here&#8217;s the full tutorial, then:</p>
<h2>First, set up equivalent calendars in all three locations.</h2>
<h4>(Google Calendar, iCal (version 2.0.5 on OS X Tiger), Outlook 2007)</h4>
<ol>
<li><a href="http://www.gopulls.com/blog/2008.08.01/using-multiple-calendars-in-google-calendar/">Set up multiple calendars in Google Calendar</a></li>
<li><a href="http://www.gopulls.com/blog/2008.08.01/using-multiple-calendars-in-ical/">Set up multiple calendars in iCal 2.0.5</a></li>
<li><a href="http://www.gopulls.com/blog/2008.08.01/using-multiple-calendars-in-outlook-2007/">Set up multiple calendars in Outlook 2007</a></li>
</ol>
<h2>Then, tie them all together.</h2>
<h4>(Using GCALDaemon, Lingon, and Calgoo Connect)</h4>
<ol>
<li><a href="http://www.gopulls.com/blog/2008.08.01/sync-multiple-ical-205-calendars-with-google-calendar/">Sync multiple iCal 2.0.5 calendars with Google Calendar</a></li>
<li><a href="http://www.gopulls.com/blog/2008.08.01/sync-outlook-2007-or-2003-with-google-calendar/">Sync multiple Outlook 2007 calendars with Google Calendar</a></li>
</ol>
<p>That&#8217;s it!  You&#8217;re done!  Sure was easy, wasn&#8217;t it?  As you can see, all changes everywhere are synchronized through Google Calendar nearly instantaneously: now you can keep all your Outlook, iCal, and Google Calendars in sync for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2008.08.01/two-way-sync-outlook-2007-google-calendar-and-ical-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Wikipedia Experience</title>
		<link>http://www.gopulls.com/blog/2007.07.10/my-wikipedia-experience/</link>
		<comments>http://www.gopulls.com/blog/2007.07.10/my-wikipedia-experience/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 18:01:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2007.07.10/my-wikipedia-experience/</guid>
		<description><![CDATA[So I just finished posting an article about Step2 on Wikipedia, and it scares me. Why, do you ask? Within a few minutes of posting, the &#8220;Step2&#8243; page must have showed up on the &#8220;recent changes&#8221; section of the site, and a few people made notes about it being an advertisement, or needing wikipediaizing, or [...]]]></description>
			<content:encoded><![CDATA[<p>So I just finished posting an article about <a href="http://en.wikipedia.org/wiki/Step2">Step2</a> on Wikipedia, and it scares me.  Why, do you ask?</p>
<p>Within a few minutes of posting, the &#8220;Step2&#8243; page must have showed up on the &#8220;recent changes&#8221; section of the site, and a few people made notes about it being an advertisement, or needing wikipediaizing, or having an inappropriate tone.  However, I just immediately went back in, added a few links, and deleted their comment thingys&#8230;and viola!  Totally &#8220;legitimate&#8221; article.  To be honest, it now reads a lot more like it should, and is definitely less advertisy (though I tried to make it as neutral as possible to begin, and largely similar to the Fisher Price page that&#8217;s already up there).</p>
<p>The scary part comes in the fact that if it makes it for longer than 2 minutes without getting flagged, chances are that your new article will last for a very long time without being edited.  This is especially true with marginal topics where the only people who really know what&#8217;s legitimate are the ones who know so much about said topic that they&#8217;ll never visit Wikipedia to read up on it.</p>
<p>Can I say it again, kids?  Wikipedia is not a credible source.  Might be good for quick info&#8230;or you might end up telling people that the Nigerian Banker guy really is legitimate after all.  (Because, hey, Wikipedia says so!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2007.07.10/my-wikipedia-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fireworks CS3 Issue Resolved</title>
		<link>http://www.gopulls.com/blog/2007.06.26/fireworks-cs3-issue-resolved/</link>
		<comments>http://www.gopulls.com/blog/2007.06.26/fireworks-cs3-issue-resolved/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 00:31:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2007.06.26/fireworks-cs3-issue-resolved/</guid>
		<description><![CDATA[I found the cause of my Fireworks CS3 Crashing issue&#8211;bad date stamps. Somehow, a number of files I had included created date stamps that were invalid. Whereas Fireworks 8 simply ignored the problem, it would cause CS3 to crash. So I simply found a program to update those created and modified timestamps, and viola! No [...]]]></description>
			<content:encoded><![CDATA[<p>I found the cause of my <a href="http://www.gopulls.com/blog/2007.06.01/fireworks-cs3-crashes-when-i-open-jpg-files/">Fireworks CS3 Crashing issue</a>&#8211;bad date stamps.  Somehow, a number of files I had included created date stamps that were invalid.  Whereas Fireworks 8 simply ignored the problem, it would cause CS3 to crash.  So I simply found a program to update those created and modified timestamps, and viola!  No more problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2007.06.26/fireworks-cs3-issue-resolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fireworks CS3 Crashes when I open .jpg files</title>
		<link>http://www.gopulls.com/blog/2007.06.01/fireworks-cs3-crashes-when-i-open-jpg-files/</link>
		<comments>http://www.gopulls.com/blog/2007.06.01/fireworks-cs3-crashes-when-i-open-jpg-files/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 19:27:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2007.06.01/fireworks-cs3-crashes-when-i-open-jpg-files/</guid>
		<description><![CDATA[I got a new colleague at work, and we hooked her up with the new version of Fireworks. At first, I was thinking it was unfortunate that I was still on Fireworks 8, but I&#8217;m changing my mind. After install, she couldn&#8217;t select Fireworks as the default program for jpegs. We called Adobe, they verified [...]]]></description>
			<content:encoded><![CDATA[<p>I got a new colleague at work, and we hooked her up with the new version of Fireworks.  At first, I was thinking it was unfortunate that I was still on Fireworks 8, but I&#8217;m changing my mind.</p>
<p>After install, she couldn&#8217;t select Fireworks as the default program for jpegs.  We called Adobe, they verified the same problem on their machines, but couldn&#8217;t tell me why, or how to fix it.  Today I did some searching and found some guy who had the problem and fixed it himself.  <a href="http://www.jasonholden.com/blog/index.cfm/2007/5/12/Fireworks-as-the-default-image-handler">Thanks, Jason.</a></p>
<p>But the bigger problem is still at large.  Every time we try to use Fireworks CS3 to open certain jpegs, the program crashes.  I can&#8217;t find anyone with the same problem, and Adobe still hasn&#8217;t gotten back to me regarding this issue.  This is a legitimate, licensed version of the software.  Grrr&#8230;.</p>
<p>Does anyone out there have the same problem?  Did anyone have this problem and fix it?</p>
<p>For now, I&#8217;m just glad that I still have Fireworks 8.  It at least opens stuff.</p>
<p><em>Updated:  I found <a href="http://www.gopulls.com/blog/2007.06.26/fireworks-cs3-issue-resolved/">the problem</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2007.06.01/fireworks-cs3-crashes-when-i-open-jpg-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Apple a day&#8230;keeps me blogging.  (Day 3)</title>
		<link>http://www.gopulls.com/blog/2007.03.15/an-apple-a-daykeeps-me-blogging-day-3/</link>
		<comments>http://www.gopulls.com/blog/2007.03.15/an-apple-a-daykeeps-me-blogging-day-3/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:25:56 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2007.03.15/an-apple-a-daykeeps-me-blogging-day-3/</guid>
		<description><![CDATA[Ah, each day with the Mac gets a lot smoother. It was a rough transition, but I think I&#8217;m finally starting to settle down. (Lord, help me to not turn into a fanboy&#8230;help me remember how much it sucked trying to get accustomed to this thing) It&#8217;s been really nice having the support of a [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, each day with the Mac gets a lot smoother.  It was a rough transition, but I think I&#8217;m finally starting to settle down.  (Lord, help me to not turn into a fanboy&#8230;help me remember how much it sucked trying to get accustomed to this thing)  It&#8217;s been really nice having the support of a few thoughtful commenters along the way, and my friend Matt from work has definitely provided some useful and much-appreciated advice&#8211;albeit, still from a perspective that makes me think he&#8217;s wearing Apple-colored glasses.</p>
<p>The biggest difference I&#8217;ve noted is that using OS X makes the OS seem a whole lot more apparent to the user.  With XP, it&#8217;s largely transparent.  You do what you do in the apps, and ignore the surrounding framework.  With OS X, you&#8217;re forced to immerse yourself in a slick, (at times cartoony) animated interface at every turn.  Zipping back and forth between apps isn&#8217;t a sterile Alt-Tab anymore, it&#8217;s a F9-click transition that&#8217;s smoothly animated and somewhat addicting.  After three days with this thing, I find myself reaching for the F9 key even on my PC&#8211;even though I personally feel that hitting Alt-Tab was way better.</p>
<p>You get accustomed to things though, and use your desktop a lot more, especially given the one-key access to all the stuff on your desktop.  In XP, you have to hunt for that little &#8220;Show Desktop&#8221; icon.  Vista did the right thing in including the desktop as a window in their little Flip-3D thing, and I&#8217;m sure if I ever go the Vista route, my desktop will take on an entirely new role.  (My XP philosophy is that desktops are meant to be neat, clean, and sparse)</p>
<p>I&#8217;m still not that big a fan of the Finder, and my RAM situation has forced me to just give up on attempting to use Fireworks on my Mac, but that&#8217;s OK.  I&#8217;ve still got a PC on the KVM switch that needs to be there for some pretty expensive analytics software, so I can co-exist.  I just hate switching back and forth though, and I must admit that I&#8217;m liking switching &#8220;back&#8221; to OS X more and more each time.</p>
<p>I must say, though, that while I&#8217;ll probably end up loving this OS, I don&#8217;t ever want to forget what the transition was like.  I don&#8217;t want to turn into some zombie that walks around making people feel inferior for using a Microsoft operating system.  I&#8217;d hate to have to teach my mom to use a Mac, and I can&#8217;t imagine the nightmares that would happen if work tried moving everyone to a Mac.  If it took some people a month to figure out how to print, what would it be like trying to teach them different habits?  <shudder!></p>
<p>Score:<br />PC: 3<br />Mac: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2007.03.15/an-apple-a-daykeeps-me-blogging-day-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mac me, day 2: getting better.</title>
		<link>http://www.gopulls.com/blog/2007.03.14/mac-me-day-2-getting-better/</link>
		<comments>http://www.gopulls.com/blog/2007.03.14/mac-me-day-2-getting-better/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:13:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2007.03.14/mac-me-day-2-getting-better/</guid>
		<description><![CDATA[I kicked around on the new mac mini all day today, getting much more work done than yesterday. It only took me an hour or so to hack together a printer solution using Gutenprint and a mismatched PPD&#8211;at least it prints now. Some stuff I&#8217;m starting to like: Spotlight was useful in a case or [...]]]></description>
			<content:encoded><![CDATA[<p>I kicked around on the new mac mini all day today, getting much more work done than yesterday.  It only took me an hour or so to hack together a printer solution using Gutenprint and a mismatched PPD&#8211;at least it prints now.</p>
<p>Some stuff I&#8217;m starting to like:  Spotlight was useful in a case or two, I&#8217;m getting used to hitting the [Windows] key instead of control, and the F9 reflex is starting to set in.  I got some networked folders to show up every time I boot (something that&#8217;s more involved than it is on a PC), used Terminal for the first time, and and installed FireFox.  I also hit the menu button on the remote, and that&#8217;s pretty dang slick.  Of course, I have no media on that beast to use it with, but it&#8217;s a pretty slick implementation nonetheless.</p>
<p>I still had trouble on the following:
<ul>
<li>Safari froze up multiple times.  (I guess 512MB of RAM and a dual-core proc isn&#8217;t enough for 5 apps at a time in OS X after all)</li>
<li>Fireworks 8 is slow as crud if I try to use it with anything else running</li>
<li>I still keep sacrificing system resources to apps that continue running even after I&#8217;ve closed all the windows</li>
<li>Mail bogs down horribly every time I try to read an email with big images attached</li>
<li>I realized that my &#8220;60GB&#8221; Hard drive already had 20GB of space used up.  (Even Vista, with its gobs of legacy code, uses only about 12)</li>
<li>All the anti-aliasing doesn&#8217;t look so great on my LCD, and gives me a headache.  (yes, I tried adjusting it in Sys Prefs)  Switching to my windows box is like a breath of fresh, crisp, clean, air.</li>
</ul>
<p>Other than all that, OS X does have a very polished, schnazzy feel to it, for lack of a better word.  I&#8217;ll at least take it out of the negative for the relatively painless day I had with it today.</p>
<p>Score:<br />PC: 3<br />Mac: 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2007.03.14/mac-me-day-2-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first printing experience with a Mac: horrible</title>
		<link>http://www.gopulls.com/blog/2007.03.13/my-first-printing-experience-with-a-mac-horrible/</link>
		<comments>http://www.gopulls.com/blog/2007.03.13/my-first-printing-experience-with-a-mac-horrible/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 00:10:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2007.03.13/my-first-printing-experience-with-a-mac-horrible/</guid>
		<description><![CDATA[Prior to printing with my new Mac Mini, my Mac experience had been frustrating (Monitor didn&#8217;t work) and slightly disappointing (my mac isn&#8217;t all it&#8217;s cracked up to be). Nevertheless, I still maintained some high hopes for this guy. After all, I hate to admit I&#8217;m wrong, and I was beginning to believe that OSX [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to printing with my new Mac Mini, my Mac experience had been frustrating (<a href="http://www.gopulls.com/blog/2007.03.13/my-first-recent-experience-with-a-mac-bad/">Monitor didn&#8217;t work</a>) and slightly disappointing (<a href="http://www.gopulls.com/blog/2007.03.13/my-first-full-day-with-a-mac-questionable/">my mac isn&#8217;t all it&#8217;s cracked up to be</a>).  Nevertheless, I still maintained some high hopes for this guy.  After all, I hate to admit I&#8217;m wrong, and I was beginning to believe that OSX was possibly superior, and I had definitely spent a lot of time in hopeful anticipation of the Mini after I ordered it.  After successfully connecting to some shared folders and even printers on a Windows network, I was beginning to think that most of the old Mac incompatibilities were history.  (Excepting, of course, the fact that <a href="http://www.gopulls.com/blog/2007.03.13/my-first-recent-experience-with-a-mac-bad/">my LCD monitor does not work with my mac!</a>)</p>
<p>I had made it through an entire day with the Mini, getting some work done, getting <a href="http://www.openoffice.org">OpenOffice</a> installed, and squinting at my 2&#8243;-smaller replacement monitor.  It was nearing time to leave, and I just had to print out a 1-page .pdf file.  The networked printer (a pretty fancy multipurpose copier with all the options) had been &#8220;installed&#8221;, and so I let &#8216;er rip.</p>
<p>I make it to the copy room, and some jerk has this huge job printing out&#8230;  I wait for it to finish, but my .pdf doesn&#8217;t show.  Hmm&#8230;I examine the huge job a little more closely.  It appears that it&#8217;s one page with some gibberish about Adobe-pdf-something-or-other, and about 35 blank pages.  Wait a minute, that&#8217;s my PDF!  (A little devil pops into my head, saying &#8220;Hi, I&#8217;m a Mac!&#8221; and laughing)</p>
<p>I trek back to my computer, remembering how easy it was to make that printer work with my PC when I installed it, and headed off to the manufacturer&#8217;s website.  They&#8217;ve got some file there that&#8217;s a psuedo-driver for OSX, and so I download it, and go to install it.</p>
<p>Hmm, that&#8217;s odd, this weird .hqx file doesn&#8217;t seem to have a file association.  Wait, OSX doesn&#8217;t include an extraction utility for zipped (bin-hexed, if you want to be precise) files!  Even Windows XP does that!  So much for out-of-the-box usefullness.  Now I&#8217;ve got to go to some other website and download and install Stuffit Expander.  By this time I&#8217;m cursing the day Steve Jobs was born&#8211;but wait, then Bill Gates wouldn&#8217;t have had all those great ideas to steal and <em>make practical</em>.</p>
<p>So I install Stuffit Expander, install the PPD or PDD or whatever file it is, and reconfigure my printer.  Finally, some productivity will occur!  I hit &#8220;print&#8221;, and run over to the copy room.</p>
<p>You guessed it, more gibberish, and 35 more blank sheets.  &lt;sigh&gt; No wonder no one in the corporate world outside of artists uses OSX.  I finish my day by opening the .pdf on my PC and printing it out.</p>
<p>Score:<br />PC:3<br />Mac:-1</p>
<p><center><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8185097771486572";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-03-13: Blog
google_ad_channel = "0200586729";
google_color_border = "FFFFFF";
google_color_bg = "dfdfdf";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
//--></script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2007.03.13/my-first-printing-experience-with-a-mac-horrible/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You&#8217;d better be ready for IE7</title>
		<link>http://www.gopulls.com/blog/2006.12.06/youd-better-be-ready-for-ie7/</link>
		<comments>http://www.gopulls.com/blog/2006.12.06/youd-better-be-ready-for-ie7/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 16:49:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2006.12.06/youd-better-be-ready-for-ie7/</guid>
		<description><![CDATA[Today my Windows XP Automatic Updates tried to install IE7 for me. (Nice of them, huh?) Expect to see a large jump in IE7 usage as Microsoft takes advantage of their OS monopoly to move people to their new browser. I just wonder, will this automatically install itself as the default browser? Whatever the case [...]]]></description>
			<content:encoded><![CDATA[<p>Today my Windows XP Automatic Updates tried to install IE7 for me.  (Nice of them, huh?)  Expect to see a large jump in IE7 usage as Microsoft takes advantage of their OS monopoly to move people to their new browser.  I just wonder, will this automatically install itself as the default browser?</p>
<p>Whatever the case may be, if you&#8217;re running a web app or webpage that doesn&#8217;t render right in IE7, you&#8217;d better get your act together.  (Yes, I know my whole site has a big yellow warning and a gap between it&#8217;s &#8220;teeth&#8221; in IE7.  So get over it and upgrade to Firefox already!  I can afford to do this because my site doesn&#8217;t have any commercial purpose.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2006.12.06/youd-better-be-ready-for-ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$695 for a report with misinterpreted data</title>
		<link>http://www.gopulls.com/blog/2006.11.29/695-for-a-report-with-misinterpreted-data/</link>
		<comments>http://www.gopulls.com/blog/2006.11.29/695-for-a-report-with-misinterpreted-data/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 13:26:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.gopulls.com/blog/2006.11.29/695-for-a-report-with-misinterpreted-data/</guid>
		<description><![CDATA[A report over at eMarketer.com begins with a statement and a chart of data that seems a little shocking. (I certainly filter much more than 20% spam!) After a brief glimpse at the chart, it appears that the conclusion being drawn is laughably unsupported. Check it out: rather than interpreting the Number of messages received [...]]]></description>
			<content:encoded><![CDATA[<p>A report over at <a href="http://www.emarketer.com/Article.aspx?1004311">eMarketer.com</a> begins with a statement and a chart of data that seems a little shocking.  (I certainly filter much more than 20% spam!)  After a brief glimpse at the chart, it appears that the conclusion being drawn is laughably unsupported.</p>
<p>Check it out: rather than interpreting the <em>Number of messages received</em> versus the <em>type of email received</em> as an average of their surveyed audience, they are drawing conclusions as if the x-axis represented the age of the recipient, and the data the percentage of their inbox.  Doing a little math with their paradigm, it appears that people aged 0 are getting 7% business-related material, and a total of only 44% of their mail (what&#8217;s up with the missing 56%?)  People aged 11-30 (again, with their reasoning) are receiving 158% of their mail.  (Maybe they&#8217;re stealing from the 0-year-olds)</p>
<p>The scary thing is that this site sells this report as part of a bigger package, and they charge $695 for it!  Yes, $695 for flawed conclusions!  <strong>What it should say</strong> is that 41% of people receive 50+ spam emails every week, or something actually supported by the data shown.</p>
<p>I&#8217;ve seen typos and other snafus on this site before, but this really takes the cake.  Way to go, eMarketer, way to go.</p>
<p>Screenshot <a href="http://i44.photobucket.com/albums/f41/gopulls/screenshot.jpg">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gopulls.com/blog/2006.11.29/695-for-a-report-with-misinterpreted-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

